Admission in Second Year & Third Year for all courses
Know Your Registration No
- 1. Complete Step -1
- 2. Please Check Payment Status after 24 hours of Payment.
- 3. Then Proceed to Step -2
OR
ऑनलाइन प्रवेश आवेदन फार्म भरने हेतु मुख्य बिन्दु
शिक्षार्थी ऑनलाइन प्रवेश आवेदन से सम्बन्धित सभी जानकारियाँ सूचना विवरणिका से प्राप्त कर सकते हैं।
आधार-क्रमांक की अनिवार्यता हेतु महत्वपूर्ण निर्देश:-
UGC के दिशा - निर्देश के अनुसार सत्र 2018-19 में प्रवेश लेने वाले सभी शिक्षार्थियों को अपना आधार-क्रमांक उपलब्ध कराना अनिवार्य है। उक्त निर्देश के अनुक्रम में निम्नलिखित विवरण से छात्र/ केन्द्र समन्वयक अवगत होवे तथा तदनुसार कार्यवाही सुनिश्चित करने का कष्ट करें:-
1. ऐसे छात्र जिसके पास आधार-क्रमांक उपलब्ध है वे आवेदन-पत्र में निर्धारित स्थान पर अपना आधार-क्रमांक अनिवार्य रूप से उल्लेखित करें।
2. जो छात्र अन्य आवश्यक औपचारिक्ताएं पूर्ण करते हुए अपना आधार-क्रमांक भी उपलब्ध करा देगे उनका प्रवेश स्टेप-02 कन्फर्म कर उन्हे नामांकन संख्या उपलब्ध करा दिया जायेगा।
3. जो छात्र अन्य आवश्यक औपचारिकताएं तो पूर्ण कर रहे है किंतु उनके पास आधार-क्रमांक नही है उन्हे दो माह के अन्दर अपना आधार-क्रमांक अनिवार्य रूप से उपलब्ध कराना होगा। क्योकि आधार-क्रमांक प्राप्त होने पर ही उनका प्रवेश स्टेप-02 कन्फर्म किया जायेगा। अन्यथा की स्थिति में प्रवेश स्टेप-02 कन्फर्म नही किया जायेगा तथा छात्र द्वारा जमा शुल्क जब्त कर लिया जायेगा और इसकी पूरी जिम्मेदारी छात्र की होगी।
4. सत्र 2018-19 में प्रवेश लेने वाले द्वितीय एवं तृतीय वर्ष के छात्रों को भी अपना आधार-क्रमांक अनिवार्य रूप से उल्लिखित करना होगा। यदि छात्र द्वारा आधार-क्रमांक उपलब्ध नही कराया जाता है तो प्रथम वर्ष में नामांकन संख्या आवंटित होने के पश्चात् भी उनका द्वितीय/तृतीय वर्ष का प्रवेश Confirm नही किया जायेगा और इसकी सम्पूर्ण जिम्मेदारी छात्र एवं केन्द्र समन्वयक की होगी।
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
select * from session_master as sm where sm.is_current_exam=1 | 1 | 1 | 0 | |
select * from period_master as pm where pm.is_current_exam=1 | 1 | 1 | 0 | |
SELECT date(`last_date`) as admLastdate FROM `challan_form_masters` order by `id` desc limit 1 | 1 | 1 | 0 | |
SET SQL_BIG_SELECTS=1 | 0 | 0 | 0 | |
SELECT `NewsandNotification`.`id`, `NewsandNotification`.`title`, `NewsandNotification`.`url`, `NewsandNotification`.`url_title`, `NewsandNotification`.`show_page`, `NewsandNotification`.`upload_file`, `NewsandNotification`.`show_image`, `NewsandNotification`.`status`, `NewsandNotification`.`user_id`, `NewsandNotification`.`home_slider_news`, (date_format(`NewsandNotification`.`start_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__start_date`, (date_format(`NewsandNotification`.`end_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__end_date`, (date_format(`NewsandNotification`.`trans_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__trans_date` FROM `onlineup_uprtouums`.`news_and_notifications` AS `NewsandNotification` WHERE `status` = 1 AND `show_page` IN ('7', '4') AND end_date >= now() ORDER BY `NewsandNotification`.`id` DESC | 0 | 0 | 1 | maybe slow |
SET SQL_BIG_SELECTS=1 | 0 | 0 | 0 | |
SELECT `NewsandNotification`.`id`, `NewsandNotification`.`title`, `NewsandNotification`.`url`, `NewsandNotification`.`url_title`, `NewsandNotification`.`show_page`, `NewsandNotification`.`upload_file`, `NewsandNotification`.`show_image`, `NewsandNotification`.`status`, `NewsandNotification`.`user_id`, `NewsandNotification`.`home_slider_news`, (date_format(`NewsandNotification`.`start_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__start_date`, (date_format(`NewsandNotification`.`end_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__end_date`, (date_format(`NewsandNotification`.`trans_date`, '%d-%m-%Y %H:%i:%s')) AS `NewsandNotification__trans_date` FROM `onlineup_uprtouums`.`news_and_notifications` AS `NewsandNotification` WHERE `status` = 1 AND `show_page` IN ('7', '4') AND end_date >= now() ORDER BY `NewsandNotification`.`id` desc | 0 | 0 | 1 | maybe slow |
Peak Memory Use 12.62 MB
Message | Memory use |
---|---|
Component initialization | 6.00 MB |
Controller action start | 8.65 MB |
Controller render start | 8.93 MB |
View render complete | 9.97 MB |
Total Request Time: 2562 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 685.41 | |
Event: Controller.initialize | 1202.48 | |
Event: Controller.startup | 6.78 | |
Controller action | 139.61 | |
Event: Controller.beforeRender | 85.53 | |
» Processing toolbar data | 85.11 | |
Rendering View | 144.38 | |
» Event: View.beforeRender | 0.09 | |
» Rendering APP\View\Students\secondyear_index.ctp | 15.94 | |
» Event: View.afterRender | 0.09 | |
» Event: View.beforeLayout | 0.09 | |
» Rendering APP\View\Layouts\home.ctp | 110.95 | |
» » Rendering APP\View\Elements\main-menu.ctp | 6.33 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DOMPDF_DIR | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf |
DOMPDF_INC_DIR | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf/include |
DOMPDF_LIB_DIR | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf/lib |
DOMPDF_ADMIN_USERNAME | user |
DOMPDF_ADMIN_PASSWORD | password |
DOMPDF_FONT_DIR | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf/lib/fonts/ |
DOMPDF_FONT_CACHE | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf/lib/fonts/ |
DOMPDF_TEMP_DIR | C:\Windows\TEMP |
DOMPDF_CHROOT | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\Vendor\Dompdf |
DOMPDF_UNICODE_ENABLED | 1 |
DOMPDF_ENABLE_FONTSUBSETTING | |
DOMPDF_PDF_BACKEND | CPDF |
DOMPDF_DEFAULT_MEDIA_TYPE | screen |
DOMPDF_DEFAULT_PAPER_SIZE | letter |
DOMPDF_DEFAULT_FONT | serif |
DOMPDF_DPI | 96 |
DOMPDF_ENABLE_PHP | |
DOMPDF_ENABLE_JAVASCRIPT | 1 |
DOMPDF_ENABLE_REMOTE | 1 |
DOMPDF_LOG_OUTPUT_FILE | D:/Inetpub/vhosts/admission.onlineuprtou.in/httpdocs/app/Vendor/Dompdf/lib/fonts/log.htm |
DOMPDF_FONT_HEIGHT_RATIO | 1.1 |
DOMPDF_ENABLE_CSS_FLOAT | |
DOMPDF_AUTOLOAD_PREPEND | |
DOMPDF_ENABLE_HTML5PARSER | |
DEBUGPNG | |
DEBUGKEEPTEMP | |
DEBUGCSS | |
DEBUG_LAYOUT | |
DEBUG_LAYOUT_LINES | 1 |
DEBUG_LAYOUT_BLOCKS | 1 |
DEBUG_LAYOUT_INLINE | 1 |
DEBUG_LAYOUT_PADDINGBOX | 1 |
Constant | Value |
---|---|
APP | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\ |
APP_DIR | app |
APPLIBS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\Lib\ |
CACHE | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\tmp\cache\ |
CAKE | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\lib |
CORE_PATH | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\lib\ |
CAKE_VERSION | 2.6.3 |
CSS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://admission.onlineuprtou.in |
IMAGES | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\webroot\img\ |
IMAGES_URL | img/ |
JS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\webroot\js\ |
JS_URL | js/ |
LOGS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\tmp\logs\ |
ROOT | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs |
TESTS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\Test\ |
TMP | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\tmp\ |
VENDORS | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Fcgi X Pipe | \.\pipe\IISFCGI-097fd159-cc67-4cdb-98a4-9d2e6bfb344d |
Activeperl Config Disable | 1 |
Allusersprofile | C:\ProgramData |
Appdata | C:\Windows\system32\config\systemprofile\AppData\Roaming |
App Pool Config | C:\inetpub\temp\apppools\admission.onlineuprtou.in(domain)(2.0)(pool)\admission.onlineuprtou.in(domain)(2.0)(pool).config |
App Pool Id | admission.onlineuprtou.in(domain)(2.0)(pool) |
Commonprogramfiles | C:\Program Files (x86)\Common Files |
Commonprogramfiles(x86) | C:\Program Files (x86)\Common Files |
Commonprogramw6432 | C:\Program Files\Common Files |
Computername | OMNINET |
Comspec | C:\Windows\system32\cmd.exe |
Deflogdir | C:\ProgramData\McAfee\DesktopProtection |
Fp No Host Check | NO |
Localappdata | C:\Windows\system32\config\systemprofile\AppData\Local |
Mailenable Path | C:\PROGRA~2\PARALL~1\Plesk\MAILSE~1\MAILEN~1 |
Number Of Processors | 16 |
Os | Windows_NT |
Path | C:\Program Files\CtrlS Datacenters Ltd\CtrlSDataAssurance\binrdpartylibs;C:\PROGRA~2\PARALL~1\Plesk\ADDITI~1\Perl\site\bin;C:\PROGRA~2\PARALL~1\Plesk\ADDITI~1\Perl\bin;C:\Program Files (x86)\Parallels\Plesk\Mail Servers\Mail Enable\BIN;C:\Program Files (x86)\Parallels\Plesk\Additional\Python\Scripts;C:\Program Files (x86)\Parallels\Plesk\Additional\Python\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\Tools\Binn\;C:\Program Files\Microsoft SQL Server0\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server0\DTS\Binn\;C:\Program Files (x86)\Parallels\Plesk\Mail Servers\Mail Enable\BIN64;C:\Program Files (x86)\Dell\SysMgt\oma\bin;C:\Program Files (x86)\Dell\SysMgt\idrac;C:\Program Files\Microsoft\Web Platform Installer\;;C:\Program Files (x86)\Dell\SysMgt\shared\bin;C:\Program Files (x86)\Parallels\Plesk\ctl;C:\Program Files\dotnet\; |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.py;.pyw |
Plesk Bin | C:\Program Files (x86)\Parallels\Plesk\admin\bin |
Plesk Bin64 | C:\Program Files (x86)\Parallels\Plesk\admin\bin64 |
Plesk Cli | C:\Program Files (x86)\Parallels\Plesk\bin |
Plesk Dir | C:\Program Files (x86)\Parallels\Plesk\ |
Plesk Vhosts | D:\Inetpub\vhosts\ |
Processor Architecture | x86 |
Processor Architew6432 | AMD64 |
Processor Identifier | Intel64 Family 6 Model 44 Stepping 2, GenuineIntel |
Processor Level | 6 |
Processor Revision | 2c02 |
Programdata | C:\ProgramData |
Programfiles | C:\Program Files (x86) |
Programfiles(x86) | C:\Program Files (x86) |
Programw6432 | C:\Program Files |
Psmodulepath | C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server0\Tools\PowerShell\Modules\ |
Public | C:\Users\Public |
Systemdrive | C: |
Systemroot | C:\Windows |
Temp | C:\Windows\TEMP |
Tmp | C:\Windows\TEMP |
Userdomain | WORKGROUP |
Username | OMNINET$ |
Userprofile | C:\Windows\system32\config\systemprofile |
Vsedeflogdir | C:\ProgramData\McAfee\DesktopProtection |
Windir | C:\Windows |
Fcgi Role | RESPONDER |
Http Connection | Keep-Alive |
Http Content Length | 0 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Host | admission.onlineuprtou.in |
Http If Modified Since | Sat, 16 Jan 2021 00:14:00 GMT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Original Url | /students/secondyear_index |
Iis Wasurlrewritten | 1 |
Unencoded Url | /students/secondyear_index |
Iis Urlrewritemodule | 7.1.0871.0 |
Appl Md Path | /LM/W3SVC/45/ROOT |
Appl Physical Path | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\ |
Auth Type | |
Auth Password | |
Auth User | |
Cert Cookie | |
Cert Flags | |
Cert Issuer | |
Cert Serialnumber | |
Cert Subject | |
Content Length | 0 |
Content Type | |
Document Root | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs |
Gateway Interface | CGI/1.1 |
Https | off |
Https Keysize | |
Https Secretkeysize | |
Https Server Issuer | |
Https Server Subject | |
Instance Id | 45 |
Instance Name | ADMISSION.ONLINEUPRTOU.IN |
Instance Meta Path | /LM/W3SVC/45 |
Local Addr | 182.18.166.206 |
Logon User | |
Path Translated | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\index.php |
Query String | |
Remote Addr | 34.204.185.54 |
Remote Host | 34.204.185.54 |
Remote Port | 44640 |
Remote User | |
Request Method | GET |
Request Uri | /students/secondyear_index |
Script Filename | D:\Inetpub\vhosts\admission.onlineuprtou.in\httpdocs\index.php |
Script Name | /index.php |
Server Name | admission.onlineuprtou.in |
Server Port | 80 |
Server Port Secure | 0 |
Server Protocol | HTTP/1.1 |
Server Software | Microsoft-IIS/8.0 |
Url | /index.php |
Orig Path Info | /index.php |
Php Self | /index.php |
Request Time | 1618486214 |